<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything API</title>
	<atom:link href="http://everything-api.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everything-api.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 13:42:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>API Characteristics</title>
		<link>http://everything-api.com/basic-information/api-characteristics/</link>
		<comments>http://everything-api.com/basic-information/api-characteristics/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:59:52 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/api-characteristics/</guid>
		<description><![CDATA[
There are specific purposes why Application Programming Interfaces or APIs are created.  There are many developmental programming languages that can be used by brilliant and creative programmers in order to come up with a fully functional API.  However, there is more to an API than just learning how to create them.  There [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2008/02/1.JPG' alt='1.JPG' align="left" height=120 width=190/><br />
There are specific purposes why Application Programming Interfaces or APIs are created.  There are many developmental programming languages that can be used by brilliant and creative programmers in order to come up with a fully functional API.  However, there is more to an API than just learning how to create them.  There are certain key considerations that have to be taken into account in writing an API.</p>
<p>Some of the things that need to be considered in writing an API may be classified as the characteristics of a good API.  These characteristics include:<br />
-	Easy to comprehend<br />
-	Ease of use<br />
-	Almost impossible to misuse<br />
-	Easy maintenance of code<br />
-	Satisfies the requirements<br />
-	Can be easily extended<br />
-	Appropriate to the target user</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/api-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Blog?</title>
		<link>http://everything-api.com/basic-information/what-is-a-blog/</link>
		<comments>http://everything-api.com/basic-information/what-is-a-blog/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:21:30 +0000</pubDate>
		<dc:creator>cocoapplestore</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/what-is-a-blog/</guid>
		<description><![CDATA[
Blogs is the latest craze nowadays. The adults are the usual users but even kids are getting hooked as well. A blog can be best described as a online journal or diary that is available on the world wide web. The activity of editing and posting articles in the blog is &#8220;blogging&#8221; and someone who [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://everything-api.com/basic-information/what-is-a-blog/attachment/71/' rel='attachment wp-att-71' title='11.jpg'><img src='http://everything-api.com/wp-content/uploads/2008/04/11.thumbnail.jpg' alt='11.jpg' /></a></p>
<p>Blogs is the latest craze nowadays. The adults are the usual users but even kids are getting hooked as well. A blog can be best described as a online journal or diary that is available on the world wide web. The activity of editing and posting articles in the blog is &#8220;blogging&#8221; and someone who writes a blog is called a blogger.<br />
It is usually updated everyday using a program that enables people with no formal IT background to edit and maintain a blog. Postings are usually arranged chronologically with the most recent articles featured first for everyone to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/what-is-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding API</title>
		<link>http://everything-api.com/basic-information/understanding-api/</link>
		<comments>http://everything-api.com/basic-information/understanding-api/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:35:06 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/understanding-api/</guid>
		<description><![CDATA[Before buckling down to work and trying to write APIs, it is important to analyze a bit the meaning of the word interface which can be very broad.  In terms of API, interface means that the API resides between at least two different subjects.  This means that there are always at least two [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2007/12/post2.JPG' alt='post2.JPG' align="right" height=180 width=205/>Before buckling down to work and trying to write APIs, it is important to analyze a bit the meaning of the word interface which can be very broad.  In terms of API, interface means that the API resides between at least two different subjects.  This means that there are always at least two sides using it.  The two groups are always separated, either compiling the program separately or developed in completely different groups without interaction and not necessarily with the same goals and needs.</p>
<p>This separation is what exactly implies the rules for designing and maintaining an API.  If the product was developed by a tight team, building it at once, there would be no need to interface since it is definitely going to work.  In the practical world, things are not done this way.  Products are produced from completely independent projects and developed by different teams not necessarily aware of the other’s existence.  Projects are built independently but the need to communicate is still there.  Hence the need for a stable link that can be used for such communication. </p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/understanding-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bar Code Validation System</title>
		<link>http://everything-api.com/basic-information/the-bar-code-validation-system/</link>
		<comments>http://everything-api.com/basic-information/the-bar-code-validation-system/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:13:44 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/the-bar-code-validation-system/</guid>
		<description><![CDATA[This system is a type of Application Program Interface that provides turnkey manufacturing solutions that are required by majority of packaging systems.  Utilizing fixed mounted laser scanner devices, it gives an economical alternative in making sure there is 100 percent electronic validation process for packaging materials at the usage point.
The system is fitted with [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2008/03/2.jpg' alt='2.jpg' align="left" height=190 width=130/>This system is a type of Application Program Interface that provides turnkey manufacturing solutions that are required by majority of packaging systems.  Utilizing fixed mounted laser scanner devices, it gives an economical alternative in making sure there is 100 percent electronic validation process for packaging materials at the usage point.</p>
<p>The system is fitted with function keys that act as Learn and Reset which helps to secure the system from unauthorized access.  The function of the Learn key is to input the master barcode while the Reset key prevents the operator from restarting the system which can result in fatal execution errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/the-bar-code-validation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter API Status Code</title>
		<link>http://everything-api.com/basic-information/twitter-api-status-code/</link>
		<comments>http://everything-api.com/basic-information/twitter-api-status-code/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:20:20 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[Related Topics]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/twitter-api-status-code/</guid>
		<description><![CDATA[ 
Below are twitter status codes:
â€˘	200 OK: means OK no error.
â€˘	304 Not Modified: data doesnâ€™t modified.
â€˘	400 Bad Request: returns your request as invalid.
â€˘	401 Not Authorized: credentials supplied are not legitimate or provide authentication credentials,
â€˘	403 Forbidden: Requests are refusing to fulfill it by the system it will be followed by explanation why.
â€˘	404 Not found: either it [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://everything-api.com/wp-content/uploads/2008/04/twitter1.png' title='twitter1.png'><img src='http://everything-api.com/wp-content/uploads/2008/04/twitter1.thumbnail.png' alt='twitter1.png' /></a> </p>
<p>Below are twitter status codes:<br />
â€˘	200 OK: means OK no error.<br />
â€˘	304 Not Modified: data doesnâ€™t modified.<br />
â€˘	400 Bad Request: returns your request as invalid.<br />
â€˘	401 Not Authorized: credentials supplied are not legitimate or provide authentication credentials,<br />
â€˘	403 Forbidden: Requests are refusing to fulfill it by the system it will be followed by explanation why.<br />
â€˘	404 Not found: either it is no such user exists or an invalid URI.<br />
â€˘	500 Internal Server Error: something wrong.  Post at twitter group and it will help you.<br />
â€˘	502 Bad Gateway: an message youâ€™ve got if Twitter is down or being upgraded.<br />
â€˘	503 Service Unavailable: Youâ€™ll get message Try Again Later. Servers are running, but requests are too many</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/twitter-api-status-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGG API update</title>
		<link>http://everything-api.com/basic-information/digg-api-update/</link>
		<comments>http://everything-api.com/basic-information/digg-api-update/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:24:23 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[Related Topics]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/digg-api-update/</guid>
		<description><![CDATA[Endpoints are added to allow applications to easily adapt to changes like this in the future:

â€˘	List Media sends back the available media, currently news, videos, and images.
â€˘	List Containers sends back the catalog of accessible topic containers, e.g. &#8220;Technology,&#8221; &#8220;World &#038; Business,&#8221; and so on, and the topics within each container. List Topics is still there [...]]]></description>
			<content:encoded><![CDATA[<p>Endpoints are added to allow applications to easily adapt to changes like this in the future:</p>
<p><a href='http://everything-api.com/wp-content/uploads/2008/04/digg.gif' title='digg.gif'><img src='http://everything-api.com/wp-content/uploads/2008/04/digg.thumbnail.gif' alt='digg.gif' /></a></p>
<p>â€˘	List Media sends back the available media, currently news, videos, and images.<br />
â€˘	List Containers sends back the catalog of accessible topic containers, e.g. &#8220;Technology,&#8221; &#8220;World &#038; Business,&#8221; and so on, and the topics within each container. List Topics is still there and still returns the topics directly.<br />
â€˘	List Stories  sends back a blended view of all media: news, videos, and images.<br />
â€˘	List Stories so you can demand for list of stories of a single medium (e.g. only news), or request a subset of media (e.g. news and videos, but not images).<br />
â€˘	List Stories now features a thumbnail element for stories that have a thumbnail available. Thumbnails are in different size. </p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/digg-api-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Wiki API?</title>
		<link>http://everything-api.com/basic-information/what-is-a-wiki-api/</link>
		<comments>http://everything-api.com/basic-information/what-is-a-wiki-api/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:58:43 +0000</pubDate>
		<dc:creator>cocoapplestore</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/what-is-a-wiki-api/</guid>
		<description><![CDATA[
Wiki is a piece of server software that enables web users to freely edit the Web page content using any Web browser like firefoz or safari or IE. It tends to support hyperlinks and has a simple text syntax for modifying new webpages and cross-links between internal pages. The most notable example of a public [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://everything-api.com/basic-information/what-is-a-wiki-api/attachment/69/' rel='attachment wp-att-69' title='1.jpg'><img src='http://everything-api.com/wp-content/uploads/2008/04/1.thumbnail.jpg' alt='1.jpg' /></a></p>
<p>Wiki is a piece of server software that enables web users to freely edit the Web page content using any Web browser like firefoz or safari or IE. It tends to support hyperlinks and has a simple text syntax for modifying new webpages and cross-links between internal pages. The most notable example of a public wiki is Wikipedia. It is an online and free encyclopedia where everyone and anyone can contribute to a subject area. Wikis relies heaviy on user input and cooperation. They do this by providing a mechanism for users to give their input on any topic and are increasing productivity for organizations and various companies around the globe. Its simple, easy to maintain and highly flexible, and  fits perfectly to today&#8217;s business needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/what-is-a-wiki-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How API came to Be</title>
		<link>http://everything-api.com/basic-information/how-api-came-to-be/</link>
		<comments>http://everything-api.com/basic-information/how-api-came-to-be/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:25:59 +0000</pubDate>
		<dc:creator>cocoapplestore</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/how-api-came-to-be/</guid>
		<description><![CDATA[
For us to fully understand the present, sometimes we need to go back in time. Here&#8217;s a short timeline on how web services like API&#8217;s came to be. They basicall allow business proprietors to receive comments and suggestions from their clients and users which isn&#8217;t reall ythat much different from other sites  on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://everything-api.com/basic-information/how-api-came-to-be/attachment/65/' rel='attachment wp-att-65' title='api-thumb-1.jpg'><img src='http://everything-api.com/wp-content/uploads/2008/04/api-thumb-1.jpg' alt='api-thumb-1.jpg' /></a></p>
<p>For us to fully understand the present, sometimes we need to go back in time. Here&#8217;s a short timeline on how web services like API&#8217;s came to be. They basicall allow business proprietors to receive comments and suggestions from their clients and users which isn&#8217;t reall ythat much different from other sites  on the net.<br />
I must admit that the title relatively aims to give you a simple idea about API&#8217;s. You&#8217;ve experienced these mechanisms all over the web and i bet you&#8217;ve used them as well. A few of the more renowned examples include forums, wikis, and blogs. There are more examples that are less obvious but these top 3 fits perfectly with the description.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/how-api-came-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa APIs</title>
		<link>http://everything-api.com/features/picasa-apis/</link>
		<comments>http://everything-api.com/features/picasa-apis/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:29:53 +0000</pubDate>
		<dc:creator>Yra</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://everything-api.com/features/picasa-apis/</guid>
		<description><![CDATA[
You must have heard of Picasa, the photo organizer that makes it easy to locate your photos, do simple edits and effects, and share them online. Picasa has two APIs that programmers can work with:
Picasa Web Uploader API lets you upload photos from Picasa to email and blog, preview photos before sending. The API gives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/apis/picasa/docs/web_uploader.html"><img src="/wp-content/uploads/scraped/79.jpg"/></a>
<p>You must have heard of Picasa, the photo organizer that makes it easy to locate your photos, do simple edits and effects, and share them online. Picasa has two APIs that programmers can work with:</p>
<p><strong>Picasa Web Uploader API</strong> lets you upload photos from Picasa to email and blog, preview photos before sending. The API gives developers the flexibility to set the image sizes and also allows video uploads.</p>
<p><strong>Picasa Button API</strong> lets developers add a custom button to the Picasa UI and customize so that end users will be able to export Picasa images to other applications. Each button has four elements: an optional icon, label, tooltip and verb.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/features/picasa-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Graph API</title>
		<link>http://everything-api.com/features/social-graph-api/</link>
		<comments>http://everything-api.com/features/social-graph-api/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:25:29 +0000</pubDate>
		<dc:creator>Yra</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://everything-api.com/features/social-graph-api/</guid>
		<description><![CDATA[
Most individuals have a number of public profiles and blogs. But it can be tedious to make all the connections with all your contacts from one site to another. Enter the Social Graph API, which shows public connections between people. Programmers can use this data to come up with an &#8220;add friends&#8221; functionality. Publicly available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/apis/socialgraph/docs/"><img src="/wp-content/uploads/scraped/83.jpg"/></a>
<p>Most individuals have a number of public profiles and blogs. But it can be tedious to make all the connections with all your contacts from one site to another. Enter the Social Graph API, which shows public connections between people. Programmers can use this data to come up with an &#8220;add friends&#8221; functionality. Publicly available information and relationships from indexed webpages are used for this API. The Google crawler looks for links indicating that a profile is a â€śfriendâ€ť or â€śmeâ€ť. Open standards like XFN (XHTML Friends Network) and FOAF (Friend Of A Friend) are used to show relationships. Test drive the example apps such as Site Connectivity, My Connections and Parameter Playground.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/features/social-graph-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
