<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything API</title>
	<atom:link href="http://everything-api.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everything-api.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Dec 2010 09:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Windows API</title>
		<link>http://everything-api.com/basic-information/the-windows-api/</link>
		<comments>http://everything-api.com/basic-information/the-windows-api/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 09:03:28 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/the-windows-api/</guid>
		<description><![CDATA[Microsoft Windows Operating System is probably one of the most dominant if not the dominant operating system running on majority of computer systems around the World. However, despite the popularity of the Microsoft Windows OS, its architecture, functionality and interface is difficult to master and effectively use in terms of the Windows Application Programming Interface. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2008/02/4.jpg' alt='4.jpg' align="right" height=170 width=180/><br />
Microsoft Windows Operating System is probably one of the most dominant if not the dominant operating system running on majority of computer systems around the World.  However, despite the popularity of the Microsoft Windows OS, its architecture, functionality and interface is difficult to master and effectively use in terms of the Windows Application Programming Interface.  This results to a negative contribution to the robustness, safety and portability of programs developed using the WAPI.  The structure of the Windows API evolves mainly on a set of constantly changing functions implemented via shared libraries.  There are also certain inconsistencies and inadequate documentation related to the applications developed under it.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/the-windows-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Photo Spaces Upgraded</title>
		<link>http://everything-api.com/basic-information/windows-photo-spaces-upgraded/</link>
		<comments>http://everything-api.com/basic-information/windows-photo-spaces-upgraded/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:08:36 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/windows-photo-spaces-upgraded/</guid>
		<description><![CDATA[In a major advancement to their Windows Live Spaces Photo API, they allow third-party websites to build photo applications aside from the Windows Live Spaces. Because of the big size of the Live Spaces user base, they give developers programmatic access to 4 billion pictures. Beneath the covers of the API, it also supports both [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://everything-api.com/basic-information/windows-photo-spaces-upgraded/attachment/75/' rel='attachment wp-att-75' title='ms_live_spaces.jpg'><img src='http://everything-api.com/wp-content/uploads/2008/05/ms_live_spaces.jpg' alt='ms_live_spaces.jpg' /></a><br />
In a major advancement to their Windows Live Spaces Photo API, they allow third-party websites to build photo applications aside from the Windows Live Spaces. Because of the big size of the Live Spaces user base, they give developers programmatic access to 4 billion pictures. Beneath the covers of the API, it also supports both a WebDAV and AtomPub forms. It also allows you to upload, download and delete pictures as well as create, edit, and delete photo albums. One of the major changes to the API and photo hosting model is that third-party sites don’t need to host or proxy the images but instead can manage the picture datas and leave the storage and serving to Microsoft. It is also noted that it uses Windows Live Delegated Authentication where users delegate permissions to read or write pictures on a site-by-site basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/windows-photo-spaces-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimap API</title>
		<link>http://everything-api.com/basic-information/multimap-api/</link>
		<comments>http://everything-api.com/basic-information/multimap-api/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:21:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/multimap-api/</guid>
		<description><![CDATA[This API service is a one-stop location-based mapping service that is implemented usually in high quality business web site applications. These types of APIs help people to reach real world locations that will help to enhance customer experience and increase centerpiece online searching of your web site. Multimap API provides businesses with the unprecedented ability [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2008/03/4.JPG' alt='4.JPG' align="right" height=130 width=190/>This API service is a one-stop location-based mapping service that is implemented usually in high quality business web site applications.  These types of APIs help people to reach real world locations that will help to enhance customer experience and increase centerpiece online searching of your web site.</p>
<p>Multimap API provides businesses with the unprecedented ability and control over locational services by embedding a feature rich, interactive, single and integrated support service.  The service would be fully supported and documented with a client side appeal and behavior.  Single interface access to mapping, searching, geocoding, points of interest, routing, weather and imagery are readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/multimap-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010 Business Connectivity Services</title>
		<link>http://everything-api.com/more-information/158/</link>
		<comments>http://everything-api.com/more-information/158/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:27:45 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[More Information]]></category>
		<category><![CDATA[Related Topics]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Sharepoint 2010]]></category>

		<guid isPermaLink="false">http://everything-api.com/?p=158</guid>
		<description><![CDATA[You have a portal? Want to integrate some external data into your portal in a meaningful way? Nothing to worry! Here’s Microsoft Office SharePoint Server 2007’s Business Data Catalog (BDC) to facilitate this exact scenario. Microsoft’s business data catalog makes it easy to surface external data inside a portal experience. For instance, you can create [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcRgOYYThTPiAM46qjzHCEujqenh2s9sxiyxKGRk-2cFrCnPp6k&#038;t=1&#038;usg=__LoEsyTKhmn1BNs5vY2Yoq_5NCu8=" align=right alt="" />You have a portal? Want to integrate some external data into your portal in a meaningful way? Nothing to worry! Here’s Microsoft Office SharePoint Server 2007’s Business Data Catalog (BDC) to facilitate this exact scenario. Microsoft’s business data catalog makes it easy to surface external data inside a portal experience. For instance, you can create an XML definition file that defines the mapping between SharePoint and your external data so that it can be rendered in a Web Part, used as a column within a list, and even integrated into search.<span id="more-158"></span></p>
<p>Though BDC in <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">MOSS 2007</a> enabled connectivity to external systems, it was difficult to create solutions due to lack of a designer. Moreover, though BDC made it relatively easy to create read-only solutions that display data in the Business Data List Web Part, it was not so simple to create a solution that enabled users to make changes and write that data back to the external store.</p>
<p>Consequently, <strong>Business Connectivity Services</strong> in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> came into picture as a savior! Business Connectivity Services is all about connecting to external data. Business Connectivity Services enhances the capabilities of <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> with out-of-box features, services, and tools that streamline development of solutions with deep integration of external data and services. Business Connectivity Services is build upon its BDC predecessor in the key areas of presentation, connectivity, tooling and lifecycle management. In SharePoint 2010, it’s easy to create an external content type with SharePoint Designer, create an external list in SharePoint’s Web user interface, and take the list offline into Outlook as a set of contacts. Also, you can make updates to contacts in Outlook that will cause the data in the external system to update as well.<br />
<strong><br />
Key Components that comprises Business Connectivity Services include the following:</strong><br />
o<strong> BDC Metadata Store</strong> – The BDC Metadata Store provides storage for a collection of external content types, each of which describes how to connect to the external store. The Metadata Store acts as part of the services layer. External content types are a fundamental building block of business connectivity services<br />
o <strong>BDC Server Runtime </strong>– The BDC Server Runtime understands how to reach into the back-end store and connect to data based on the external content types defined within the content type store. It’s important to note the new usage of the acronym BDC to refer to the set of services that provides connectivity that is a component of business connectivity services<br />
o <strong>Security</strong> – Business Connectivity Services provide integration with the Secure Store Service (SSS), as well as enable your own security model<br />
o<strong> Solution Packaging </strong>– Solutions built with Business Connectivity Services can be packaged as a Visual Studio Tools for Office (VSTO) package to be delivered to a rich client, including SharePoint Workspace, Outlook and Word. Business connectivity services also exposes APIs to extend solution packaging to target additional clients<br />
o <strong>Out of Box UI</strong> – Business Connectivity Services carry forward the ability to display external data through a Web Part UI and provides deeper integration through the addition of external lists.<br />
o <strong>BDC Client Runtime</strong> – A symmetrical runtime is provided for client and server, enabling you to take solutions offline with a client-side cache and to connect and push changes back to the server in a consistent manner. Use of the BDC Client Runtime enables offline operations, interacting with the external data cache.<br />
o <strong>Design Tools</strong> – SharePoint Designer provides a wealth of out-of-box functionality for creating business connectivity services solutions, including the ability to define external content types and external lists, and to define InfoPath forms to surface the data to create simple solutions. Visual Studio provides the ability for the professional developer to extend those capabilities to create advanced solutions while leveraging the existing framework.</p>
<p>All in all, you would have a great experience using this SharePoint family of products. Also, take advantage of <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html"><strong>free SharePoint</strong></a> templates or web parts included along with these products. </p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/more-information/158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google API</title>
		<link>http://everything-api.com/basic-information/google-api/</link>
		<comments>http://everything-api.com/basic-information/google-api/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:20:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/google-api/</guid>
		<description><![CDATA[AppleScriptable will be implemented as the Google API Source Object starting with the version 1.1 of Anthracite. Users can utilize the Google API for multiple query terms including index parameters that are useful in producing multiple reports carried out by varied search terms. This will also allow the user to automate daily report production with [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2008/03/3.JPG' alt='3.JPG' align="right" height=180 width=180/>AppleScriptable will be implemented as the Google API Source Object starting with the version 1.1 of Anthracite.  Users can utilize the Google API for multiple query terms including index parameters that are useful in producing multiple reports carried out by varied search terms.  This will also allow the user to automate daily report production with the use of certain top keywords in the search term.</p>
<p>In order to benefit from the Google API, it is necessary to initially create an Anthracite document and construct the single process Google search term like you normally would.  The main focus would be maintained in the Source Object area.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/google-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Social Networking Site&#8230;</title>
		<link>http://everything-api.com/basic-information/social-networking-site/</link>
		<comments>http://everything-api.com/basic-information/social-networking-site/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:40:39 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/uncategorized/social-networking-site/</guid>
		<description><![CDATA[43 Things, a social networking web site where people with shared interests can drop by and say to other members to stop being lazy, weight reduction tips, pictures, and so on has just released their newest REST web service for opening their content. Objectives are coupled with keywords, and you can also look at which [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://everything-api.com/basic-information/social-networking-site/attachment/55/' rel='attachment wp-att-55' title='hugster-big.gif'><img src='http://everything-api.com/wp-content/uploads/2008/04/hugster-big.thumbnail.gif' alt='hugster-big.gif' /></a></p>
<p>43 Things, a social networking web site where people with shared interests can drop by and say to other members to stop being lazy, weight reduction tips, pictures, and so on has just released their newest REST web service for opening their content. Objectives are coupled with keywords, and you can also look at which goals are high in a certain city. With the 43 Things web site, service you can access information like (add, complete, list), persons, groups, hobbies, and livable cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/social-networking-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the JAPI</title>
		<link>http://everything-api.com/features/meet-the-japi/</link>
		<comments>http://everything-api.com/features/meet-the-japi/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:01:55 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://everything-api.com/features/meet-the-japi/</guid>
		<description><![CDATA[The term JAPI actually is an acronym for Java Application Programming Interface (JAPI) which is a Graphical User Interface (GUI) toolkit that falls under the classification of an open source freeware or free software. JAPI provides the functionality of easily developing platforms independent of their applications. The JAPI was developed with the use of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2008/02/2.JPG' alt='2.JPG' align="right" height=130 width=190/><br />
The term JAPI actually is an acronym for Java Application Programming Interface (JAPI) which is a Graphical User Interface (GUI) toolkit that falls under the classification of an open source freeware or free software.  JAPI provides the functionality of easily developing platforms independent of their applications.  The JAPI was developed with the use of the combination of JAVA and C language and extends the JAVA AWT Toolkit functionality to languages which are considered non object oriented like C, Pascal, Fortran and even the Basic programming language.  The three characteristics inherent in JAPI are its ease of use, platform independence and language independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/features/meet-the-japi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API for g.MOBIlab</title>
		<link>http://everything-api.com/related-topics/api-for-gmobilab/</link>
		<comments>http://everything-api.com/related-topics/api-for-gmobilab/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:45:12 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Related Topics]]></category>

		<guid isPermaLink="false">http://everything-api.com/related-topics/api-for-gmobilab/</guid>
		<description><![CDATA[Program interface for g.MOBIlab allows the user to program his own sophisticated biosignal acquisition and data processing applications based on the service amplifier on a Pocket PC and Windows based notebooks and PC. The documented source code and sample programs in the electronic manual serve as a program template. Debugging on a Pocket PC or [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2007/12/post5.JPG' alt='post5.JPG' align="left" height=190 width=180/>Program interface for g.MOBIlab allows the user to program his own sophisticated biosignal acquisition and data processing applications based on the service amplifier on a Pocket PC and Windows based notebooks and PC.  The documented source code and sample programs in the electronic manual serve as a program template.  Debugging on a Pocket PC or using built-in emulators accelerates the development process.</p>
<p>The API allows the communication setup with the amplifier to initialize the amplifier, set or reset digital lines, starts and stop data acquisition or store data on your Pocket PC.  Using Visual C++ or Visual Basic, the user can create and program Windows Mobile applications based on the graphical user interface that is relatively user friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/related-topics/api-for-gmobilab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removal of Java API Docs</title>
		<link>http://everything-api.com/related-topics/removal-of-java-api-docs/</link>
		<comments>http://everything-api.com/related-topics/removal-of-java-api-docs/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:40:02 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Related Topics]]></category>

		<guid isPermaLink="false">http://everything-api.com/related-topics/removal-of-java-api-docs/</guid>
		<description><![CDATA[An independent online community of Java developers removed a number of Java API documents from JDocs Web site at the request of Sun Microsystems. The company requested the removal of copyrighted Java API documents after their posting on the online javadoc repository. Sun is insisting that the javadocs for Sun APIs must be accessed solely [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2007/12/post4.JPG' alt='post4.JPG' align="right" height=195 width=180/>An independent online community of Java developers removed a number of Java API documents from JDocs Web site at the request of Sun Microsystems.  The company requested the removal of copyrighted Java API documents after their posting on the online javadoc repository.  Sun is insisting that the javadocs for Sun APIs must be accessed solely and exclusively from sun.com and nowhere else.</p>
<p>There is a concern that JDocs.com is a threat to the integrity of the Java platform.  Some members of management were surprised and offended by the application of the APIs on the site.  JDocs provides services like indexing, cross-linking and search tools and allows its members to add their own comments and notes to the documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/related-topics/removal-of-java-api-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.A.P.I.</title>
		<link>http://everything-api.com/related-topics/mapi/</link>
		<comments>http://everything-api.com/related-topics/mapi/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:37:12 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Related Topics]]></category>

		<guid isPermaLink="false">http://everything-api.com/related-topics/mapi/</guid>
		<description><![CDATA[MAPI stands for Messaging Application Programming Interface. It is a complete architecture for messaging applications that enables client programs to e-mail by calling MAPI subsystem routines that interface with other messaging systems and message stores. The architecture of MAPI can be used, aside from e-mail, for scheduling, bulletin boards, personal information managing and online services [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2007/12/post3.JPG' alt='post3.JPG' align="left" height=190 width=190/>MAPI stands for Messaging Application Programming Interface.  It is a complete architecture for messaging applications that enables client programs to e-mail by calling MAPI subsystem routines that interface with other messaging systems and message stores.  The architecture of MAPI can be used, aside from e-mail, for scheduling, bulletin boards, personal information managing and online services running on mainframes, hand-held or personal computers.  MAPI serves as the common information exchange.</p>
<p>MAPI is composed of common application programming interfaces and dynamic link library components.  The main use of the interface is to create and access diverse messaging systems and applications that offer a uniform environment for use and development while providing true independence for both.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/related-topics/mapi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

