<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything API</title>
	<atom:link href="http://everything-api.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everything-api.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 07:40:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newest Social Networking Site&#8230;</title>
		<link>http://everything-api.com/basic-information/social-networking-site/</link>
		<comments>http://everything-api.com/basic-information/social-networking-site/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:40:39 +0000</pubDate>
		<dc:creator>cocoapplestore</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/uncategorized/social-networking-site/</guid>
		<description><![CDATA[
43 Things, a social networking web site where people with shared interests can drop by and say to other members to stop being lazy, weight reduction tips, pictures, and so on has just released their newest REST web service for opening their content. Objectives are coupled with keywords, and you can also look at which [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://everything-api.com/basic-information/social-networking-site/attachment/55/' rel='attachment wp-att-55' title='hugster-big.gif'><img src='http://everything-api.com/wp-content/uploads/2008/04/hugster-big.thumbnail.gif' alt='hugster-big.gif' /></a></p>
<p>43 Things, a social networking web site where people with shared interests can drop by and say to other members to stop being lazy, weight reduction tips, pictures, and so on has just released their newest REST web service for opening their content. Objectives are coupled with keywords, and you can also look at which goals are high in a certain city. With the 43 Things web site, service you can access information like (add, complete, list), persons, groups, hobbies, and livable cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/social-networking-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the JAPI</title>
		<link>http://everything-api.com/features/meet-the-japi/</link>
		<comments>http://everything-api.com/features/meet-the-japi/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:01:55 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://everything-api.com/features/meet-the-japi/</guid>
		<description><![CDATA[
The term JAPI actually is an acronym for Java Application Programming Interface (JAPI) which is a Graphical User Interface (GUI) toolkit that falls under the classification of an open source freeware or free software.  JAPI provides the functionality of easily developing platforms independent of their applications.  The JAPI was developed with the use [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2008/02/2.JPG' alt='2.JPG' align="right" height=130 width=190/><br />
The term JAPI actually is an acronym for Java Application Programming Interface (JAPI) which is a Graphical User Interface (GUI) toolkit that falls under the classification of an open source freeware or free software.  JAPI provides the functionality of easily developing platforms independent of their applications.  The JAPI was developed with the use of the combination of JAVA and C language and extends the JAVA AWT Toolkit functionality to languages which are considered non object oriented like C, Pascal, Fortran and even the Basic programming language.  The three characteristics inherent in JAPI are its ease of use, platform independence and language independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/features/meet-the-japi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API for g.MOBIlab</title>
		<link>http://everything-api.com/related-topics/api-for-gmobilab/</link>
		<comments>http://everything-api.com/related-topics/api-for-gmobilab/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:45:12 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Related Topics]]></category>

		<guid isPermaLink="false">http://everything-api.com/related-topics/api-for-gmobilab/</guid>
		<description><![CDATA[Program interface for g.MOBIlab allows the user to program his own sophisticated biosignal acquisition and data processing applications based on the service amplifier on a Pocket PC and Windows based notebooks and PC.  The documented source code and sample programs in the electronic manual serve as a program template.  Debugging on a Pocket [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2007/12/post5.JPG' alt='post5.JPG' align="left" height=190 width=180/>Program interface for g.MOBIlab allows the user to program his own sophisticated biosignal acquisition and data processing applications based on the service amplifier on a Pocket PC and Windows based notebooks and PC.  The documented source code and sample programs in the electronic manual serve as a program template.  Debugging on a Pocket PC or using built-in emulators accelerates the development process.</p>
<p>The API allows the communication setup with the amplifier to initialize the amplifier, set or reset digital lines, starts and stop data acquisition or store data on your Pocket PC.  Using Visual C++ or Visual Basic, the user can create and program Windows Mobile applications based on the graphical user interface that is relatively user friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/related-topics/api-for-gmobilab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removal of Java API Docs</title>
		<link>http://everything-api.com/related-topics/removal-of-java-api-docs/</link>
		<comments>http://everything-api.com/related-topics/removal-of-java-api-docs/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:40:02 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Related Topics]]></category>

		<guid isPermaLink="false">http://everything-api.com/related-topics/removal-of-java-api-docs/</guid>
		<description><![CDATA[An independent online community of Java developers removed a number of Java API documents from JDocs Web site at the request of Sun Microsystems.  The company requested the removal of copyrighted Java API documents after their posting on the online javadoc repository.  Sun is insisting that the javadocs for Sun APIs must be [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2007/12/post4.JPG' alt='post4.JPG' align="right" height=195 width=180/>An independent online community of Java developers removed a number of Java API documents from JDocs Web site at the request of Sun Microsystems.  The company requested the removal of copyrighted Java API documents after their posting on the online javadoc repository.  Sun is insisting that the javadocs for Sun APIs must be accessed solely and exclusively from sun.com and nowhere else.</p>
<p>There is a concern that JDocs.com is a threat to the integrity of the Java platform.  Some members of management were surprised and offended by the application of the APIs on the site.  JDocs provides services like indexing, cross-linking and search tools and allows its members to add their own comments and notes to the documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/related-topics/removal-of-java-api-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.A.P.I.</title>
		<link>http://everything-api.com/related-topics/mapi/</link>
		<comments>http://everything-api.com/related-topics/mapi/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:37:12 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Related Topics]]></category>

		<guid isPermaLink="false">http://everything-api.com/related-topics/mapi/</guid>
		<description><![CDATA[MAPI stands for Messaging Application Programming Interface.  It is a complete architecture for messaging applications that enables client programs to e-mail by calling MAPI subsystem routines that interface with other messaging systems and message stores.  The architecture of MAPI can be used, aside from e-mail, for scheduling, bulletin boards, personal information managing and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2007/12/post3.JPG' alt='post3.JPG' align="left" height=190 width=190/>MAPI stands for Messaging Application Programming Interface.  It is a complete architecture for messaging applications that enables client programs to e-mail by calling MAPI subsystem routines that interface with other messaging systems and message stores.  The architecture of MAPI can be used, aside from e-mail, for scheduling, bulletin boards, personal information managing and online services running on mainframes, hand-held or personal computers.  MAPI serves as the common information exchange.</p>
<p>MAPI is composed of common application programming interfaces and dynamic link library components.  The main use of the interface is to create and access diverse messaging systems and applications that offer a uniform environment for use and development while providing true independence for both.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/related-topics/mapi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Characteristics</title>
		<link>http://everything-api.com/basic-information/api-characteristics/</link>
		<comments>http://everything-api.com/basic-information/api-characteristics/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:59:52 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/api-characteristics/</guid>
		<description><![CDATA[
There are specific purposes why Application Programming Interfaces or APIs are created.  There are many developmental programming languages that can be used by brilliant and creative programmers in order to come up with a fully functional API.  However, there is more to an API than just learning how to create them.  There [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2008/02/1.JPG' alt='1.JPG' align="left" height=120 width=190/><br />
There are specific purposes why Application Programming Interfaces or APIs are created.  There are many developmental programming languages that can be used by brilliant and creative programmers in order to come up with a fully functional API.  However, there is more to an API than just learning how to create them.  There are certain key considerations that have to be taken into account in writing an API.</p>
<p>Some of the things that need to be considered in writing an API may be classified as the characteristics of a good API.  These characteristics include:<br />
-	Easy to comprehend<br />
-	Ease of use<br />
-	Almost impossible to misuse<br />
-	Easy maintenance of code<br />
-	Satisfies the requirements<br />
-	Can be easily extended<br />
-	Appropriate to the target user</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/api-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Blog?</title>
		<link>http://everything-api.com/basic-information/what-is-a-blog/</link>
		<comments>http://everything-api.com/basic-information/what-is-a-blog/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:21:30 +0000</pubDate>
		<dc:creator>cocoapplestore</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/what-is-a-blog/</guid>
		<description><![CDATA[
Blogs is the latest craze nowadays. The adults are the usual users but even kids are getting hooked as well. A blog can be best described as a online journal or diary that is available on the world wide web. The activity of editing and posting articles in the blog is &#8220;blogging&#8221; and someone who [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://everything-api.com/basic-information/what-is-a-blog/attachment/71/' rel='attachment wp-att-71' title='11.jpg'><img src='http://everything-api.com/wp-content/uploads/2008/04/11.thumbnail.jpg' alt='11.jpg' /></a></p>
<p>Blogs is the latest craze nowadays. The adults are the usual users but even kids are getting hooked as well. A blog can be best described as a online journal or diary that is available on the world wide web. The activity of editing and posting articles in the blog is &#8220;blogging&#8221; and someone who writes a blog is called a blogger.<br />
It is usually updated everyday using a program that enables people with no formal IT background to edit and maintain a blog. Postings are usually arranged chronologically with the most recent articles featured first for everyone to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/what-is-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding API</title>
		<link>http://everything-api.com/basic-information/understanding-api/</link>
		<comments>http://everything-api.com/basic-information/understanding-api/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:35:06 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/understanding-api/</guid>
		<description><![CDATA[Before buckling down to work and trying to write APIs, it is important to analyze a bit the meaning of the word interface which can be very broad.  In terms of API, interface means that the API resides between at least two different subjects.  This means that there are always at least two [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2007/12/post2.JPG' alt='post2.JPG' align="right" height=180 width=205/>Before buckling down to work and trying to write APIs, it is important to analyze a bit the meaning of the word interface which can be very broad.  In terms of API, interface means that the API resides between at least two different subjects.  This means that there are always at least two sides using it.  The two groups are always separated, either compiling the program separately or developed in completely different groups without interaction and not necessarily with the same goals and needs.</p>
<p>This separation is what exactly implies the rules for designing and maintaining an API.  If the product was developed by a tight team, building it at once, there would be no need to interface since it is definitely going to work.  In the practical world, things are not done this way.  Products are produced from completely independent projects and developed by different teams not necessarily aware of the other’s existence.  Projects are built independently but the need to communicate is still there.  Hence the need for a stable link that can be used for such communication. </p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/understanding-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bar Code Validation System</title>
		<link>http://everything-api.com/basic-information/the-bar-code-validation-system/</link>
		<comments>http://everything-api.com/basic-information/the-bar-code-validation-system/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:13:44 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/the-bar-code-validation-system/</guid>
		<description><![CDATA[This system is a type of Application Program Interface that provides turnkey manufacturing solutions that are required by majority of packaging systems.  Utilizing fixed mounted laser scanner devices, it gives an economical alternative in making sure there is 100 percent electronic validation process for packaging materials at the usage point.
The system is fitted with [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everything-api.com/wp-content/uploads/2008/03/2.jpg' alt='2.jpg' align="left" height=190 width=130/>This system is a type of Application Program Interface that provides turnkey manufacturing solutions that are required by majority of packaging systems.  Utilizing fixed mounted laser scanner devices, it gives an economical alternative in making sure there is 100 percent electronic validation process for packaging materials at the usage point.</p>
<p>The system is fitted with function keys that act as Learn and Reset which helps to secure the system from unauthorized access.  The function of the Learn key is to input the master barcode while the Reset key prevents the operator from restarting the system which can result in fatal execution errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/the-bar-code-validation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter API Status Code</title>
		<link>http://everything-api.com/basic-information/twitter-api-status-code/</link>
		<comments>http://everything-api.com/basic-information/twitter-api-status-code/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:20:20 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[Related Topics]]></category>

		<guid isPermaLink="false">http://everything-api.com/basic-information/twitter-api-status-code/</guid>
		<description><![CDATA[ 
Below are twitter status codes:
â€¢	200 OK: means OK no error.
â€¢	304 Not Modified: data doesnâ€™t modified.
â€¢	400 Bad Request: returns your request as invalid.
â€¢	401 Not Authorized: credentials supplied are not legitimate or provide authentication credentials,
â€¢	403 Forbidden: Requests are refusing to fulfill it by the system it will be followed by explanation why.
â€¢	404 Not found: either it [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://everything-api.com/wp-content/uploads/2008/04/twitter1.png' title='twitter1.png'><img src='http://everything-api.com/wp-content/uploads/2008/04/twitter1.thumbnail.png' alt='twitter1.png' /></a> </p>
<p>Below are twitter status codes:<br />
â€¢	200 OK: means OK no error.<br />
â€¢	304 Not Modified: data doesnâ€™t modified.<br />
â€¢	400 Bad Request: returns your request as invalid.<br />
â€¢	401 Not Authorized: credentials supplied are not legitimate or provide authentication credentials,<br />
â€¢	403 Forbidden: Requests are refusing to fulfill it by the system it will be followed by explanation why.<br />
â€¢	404 Not found: either it is no such user exists or an invalid URI.<br />
â€¢	500 Internal Server Error: something wrong.  Post at twitter group and it will help you.<br />
â€¢	502 Bad Gateway: an message youâ€™ve got if Twitter is down or being upgraded.<br />
â€¢	503 Service Unavailable: Youâ€™ll get message Try Again Later. Servers are running, but requests are too many</p>
]]></content:encoded>
			<wfw:commentRss>http://everything-api.com/basic-information/twitter-api-status-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
